Karambinis Poker
Karambwan may refer to: Raw karambwan Cooked karambwan, a karambwan that has been thoroughly cooked and is edible. Poison karambwan, a poorly-cooked karambwan that is poisonous. Karambwan paste, ground poison karambwan used to tip spears and hastae. Karambwan vessel, the item used to catch karambwan. Raw karambwanji Karambwanji Karambwanji paste.
Chris Karambinis Poker
- 8th Chris Karambinis $11,835 9th Stan Barshak $9,769. Mark Brazis has won the biggest poker tournament in Michigan state history after besting a field of 1,287 runners over four days at the.
- Chicago Poker Club is intended for the reading and posting pleasure of Chicago Poker enthusiasts. It is not intended to encourage gambling online or otherwise. Gambling for money or items of value is illegal in many U.S. States and in many countries.
Country | Watch | Place | Prize | GPI Points | POY Points | ||
---|---|---|---|---|---|---|---|
02-Aug-2020 | International | $ 500 Turbo Deepstack No Limit Hold'em (Event #49) World Series of Poker - WSOP Online 2020 at GGPoker, Online | 97th | $ 2,122 | |||
28-Feb-2020 | United States | $ 1,700 No Limit Hold'em - Main Event (Event #12) WSOP Circuit - WSOPC Horseshoe Hammond, Hammond | 23rd | $ 9,592 | 126.02 | 168.03 | |
23-Feb-2020 | United States | $ 500 Pot Limit Omaha (Event #5) WSOP Circuit - WSOPC Horseshoe Hammond, Hammond | 21st | $ 970 | 33.46 | 44.61 | |
01-Jul-2019 | United States | $ 1,000 No Limit Hold'em - Mini Main Event (Event #69) 50th World Series of Poker - WSOP 2019, Las Vegas | 120th | $ 4,108 | 42.08 | ||
14-Jun-2019 | United States | $ 1,000 No Limit Hold'em - Double Stack (Event #34) 50th World Series of Poker - WSOP 2019, Las Vegas | 213th | $ 3,900 | 17.34 | ||
26-May-2019 | United States | $ 700 No Limit Hold'em - WSOP Warm-Up Main Event WSOP Warm-Up, Hammond | 7th | $ 7,022 | 23.84 | ||
21-Feb-2019 | United States | $ 400 No Limit Hold'em - Multi-Flight (Event #1) WSOP Circuit - WSOPC Hammond, Hammond | 168th | $ 1,230 | 7.72 | ||
09-Jun-2018 | United States | $ 1,500 No Limit Hold'em - Millionaire Maker (Event #21) 49th World Series of Poker - WSOP 2018, Las Vegas | 52nd | $ 21,839 | 14.28 | ||
02-Jun-2018 | United States | $ 565 No Limit Hold'em - Colossus (Event #7) 49th World Series of Poker - WSOP 2018, Las Vegas | 1000th | $ 1,118 | 3.43 | ||
03-Aug-2017 | United States | $ 680 No Limit Hold'em - Main Event 2017 Summer Poker Series, Hammond | 53rd | $ 2,103 | |||
03-Jul-2017 | United States | $ 1,500 No Limit Hold'em/Pot Limit Omaha - 8 Handed (Event #64) 48th World Series of Poker - WSOP 2017, Las Vegas | 74th | $ 2,914 | |||
08-Jun-2017 | United States | $ 1,500 No Limit Hold'em - 6 Handed (Event #16) 48th World Series of Poker - WSOP 2017, Las Vegas | 219th | $ 2,287 | |||
02-Jun-2017 | United States | $ 565 No Limit Hold'em - The Colossus III (Event #5) 48th World Series of Poker - WSOP 2017, Las Vegas | 2259th | $ 833 | |||
10-Feb-2017 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Potawatomi, Milwaukee | 14th | $ 12,745 | |||
06-Feb-2017 | United States | $ 365 Pot Limit Omaha - Re-Entry (Event #5) WSOP Circuit - WSOPC Potawatomi, Milwaukee | 16th | $ 871 | |||
16-Jul-2016 | United States | $ 1,500 + 100 No Limit Hold'em Championship Event 2016 The Wynn Summer Classic, Las Vegas | 4th | $ 92,916 | |||
24-Jun-2016 | United States | $ 1,500 No Limit Hold'em Monster Stack (NO re-entry) (Event #41) 47th World Series of Poker - WSOP 2016, Las Vegas | 324th | $ 4,872 | |||
12-Jun-2016 | United States | $ 1,000 No Limit Hold'em (Event #17) 47th World Series of Poker - WSOP 2016, Las Vegas | 21st | $ 10,259 | |||
09-Jun-2016 | United States | $ 565 Pot-Limit Omaha (Event #12) 47th World Series of Poker - WSOP 2016, Las Vegas | 98th | $ 1,523 | |||
02-Jun-2016 | United States | $ 565 No Limit Hold'em Colossus II (Event #2) 47th World Series of Poker - WSOP 2016, Las Vegas | 2178th | $ 1,019 | |||
09-Mar-2016 | United States | $ 600 No Limit Hold'em - Mega Deepstack 6 Max (Event #8) 2016 Chicago Poker Classic, Hammond | 20th | $ 1,211 | |||
23-Oct-2015 | United States | $ 1,675 No Limit Hold'em - Main Event Ring Event 9 WSOP Circuit - WSOPC Hammond, Hammond | 121st | $ 3,013 | |||
15-Oct-2015 | United States | $ 365 No Limit Hold'em - Ring Event 1 WSOP Circuit - WSOPC Hammond, Hammond | 197th | $ 776 | |||
17-Aug-2015 | United States | $ 1,100 No Limit Hold'em (Event #23) Seminole Hard Rock Poker Open, Hollywood | 40th | $ 3,750 | |||
12-Aug-2015 | United States | $ 350 Pot Limit Omaha (Event #17) Seminole Hard Rock Poker Open, Hollywood | 2nd | $ 9,088 | |||
05-Jul-2015 | United States | $ 10,000 No Limit Hold'em Main Event (Event #68) 46th World Series of Poker - WSOP 2015, Las Vegas | 414th | $ 24,622 | |||
28-Jun-2015 | United States | $ 600 Limit Omaha 8/B #54 Deep Stack Extravaganza III, Las Vegas | 17th | $ 1,729 | |||
29-May-2015 | United States | $ 565 No Limit Hold'em The Colossus (Event #5) 46th World Series of Poker - WSOP 2015, Las Vegas | 831st | $ 3,635 | |||
17-Apr-2015 | United States | $ 1,675 No Limit Hold'em Main Event (Event #10) WSOP Circuit - WSOPC Iowa, Council Bluffs | 11th | $ 6,599 | |||
15-Apr-2015 | United States | $ 365 No Limit Hold'em (Event #8) WSOP Circuit - WSOPC Iowa, Council Bluffs | 7th | $ 1,561 | |||
13-Mar-2015 | United States | $ 2,000 No Limit Hold'em Main Event (Event #8) 2015 Chicago Poker Classic, Hammond | 5th | $ 56,552 | |||
12-Mar-2015 | United States | $ 250 No Limit Hold'em Deepstack Turbo 2015 Chicago Poker Classic, Hammond | 6th | $ 2,940 | |||
01-Mar-2015 | United States | $ 300 No Limit Hold'em Event #1 Ameristar Poker Challenge, Chicago | 31st | $ 678 | |||
20-Feb-2015 | United States | $ 1,000 + 100 No Limit Hold'em Main Event Mid-States Poker Tour - MSPT Wisconsin, Baraboo | 12th | $ 5,826 | |||
18-Nov-2014 | United States | $ 580 No Limit Hold'em WSOP Circuit - WSOPC Nevada, Las Vegas | 3rd | $ 14,852 | |||
21-Oct-2014 | United States | $ 580 No Limit Hold'em - Six Max #7 WSOP Circuit - WSOPC Hammond, Hammond | 2nd | $ 23,456 | |||
09-Jun-2014 | United States | $ 1,000 No Limit Hold'em - Turbo (Event #23) 45th World Series of Poker - WSOP 2014, Las Vegas | 57th | $ 3,711 | |||
04-Jun-2014 | United States | $ 600 Pot Limit Omaha #22 Deepstack Extravaganza III, Las Vegas | 8th | $ 1,700 | |||
10-May-2014 | United States | $ 250 No Limit Hold'em #9 2014 Chicago Poker Classic, Hammond | 42nd | $ 525 | |||
04-May-2014 | United States | $ 400 Pot Limit Omaha #3 2014 Chicago Poker Classic, Hammond | 6th | $ 3,461 | |||
29-Apr-2014 | United States | $ 350 No Limit Hold'em #1 2014 Chicago Poker Classic, Hammond | 1st | $ 168,039 | |||
07-Mar-2014 | United States | $ 1,500 + 150 No Limit Hold'em - Main Event Heartland Poker Tour - HPT Rancho Mirage, Rancho Mirage | 8th | $ 11,835 | |||
06-Dec-2013 | United States | $ 1,500 + 150 No Limit Hold'em - Main Event Heartland Poker Tour - HPT Gary, Gary | 25th | $ 4,801 | |||
24-Sep-2013 | United States | $ 580 Pot Limit Omaha - Triple Chance WSOP Circuit - WSOPC Ohio, Cincinnati | 1st | $ 15,902 | |||
18-Aug-2013 | United States | $ 240 No Limit Hold'em - Escalator Seminole Hard Rock 2013 Poker Open, Hollywood | 7th | $ 2,014 | |||
11-Aug-2013 | United States | $ 1,100 No Limit Hold'em Seminole Hard Rock 2013 Poker Open, Hollywood | 2nd | $ 20,000 | |||
05-Jul-2013 | United States | $ 1,500 No Limit Hold'em (Event #60) 44th World Series of Poker - WSOP 2013, Las Vegas | 53rd | $ 9,604 | |||
01-Jul-2013 | United States | $ 2,500 No Limit Hold'em (Event #56) 44th World Series of Poker - WSOP 2013, Las Vegas | 15th | $ 32,977 | |||
21-Jun-2013 | United States | $ 240 Pot Limit Omaha - Six Max Caesars Palace Mega Stack Series 2013, Las Vegas | 12th | $ 439 | |||
15-Jun-2013 | United States | $ 240 No Limit Hold'em - Double Stack Turbo Caesars Palace Mega Stack Series 2013, Las Vegas | 17th | $ 594 | |||
07-Jun-2013 | United States | $ 500 + 50 No Limit Hold'em 2013 The Wynn Summer Classic, Las Vegas | 65th | $ 1,153 | |||
07-Jun-2013 | United States | $ 235 No Limit Hold'em Rio Daily Deepstacks 2013, Las Vegas | 5th | $ 9,611 | |||
06-Jun-2013 | United States | $ 240 No Limit Hold'em - Heads-Up Caesars Palace Mega Stack Series 2013, Las Vegas | 4th | $ 1,614 | |||
16-Apr-2013 | United States | $ 365 No Limit Hold'em - Six Handed WSOP Circuit - WSOPC Iowa, Council Bluffs | 7th | $ 1,749 | |||
22-Mar-2013 | United States | $ 1,675 No Limit Hold'em - Main Event WSOP Circuit - WSOPC Black Hawk, Black Hawk | 16th | $ 7,262 | |||
20-Feb-2013 | United States | $ 350 No Limit Hold'em - Re-Entry 2013 Chicago Poker Classic, Hammond | 16th | $ 9,169 | |||
13-Jan-2013 | United States | $ 365 No Limit Hold'em - Turbo WSOP Circuit - WSOPC Choctaw, Durant | 22nd | $ 883 | |||
06-Dec-2012 | United States | $ 365 Limit Omaha Hi/Lo WSOP Circuit - WSOPC Atlantic City, Atlantic City | 13th | $ 800 | |||
01-Oct-2012 | United States | $ 365 No Limit Hold'em - Six Handed WSOP Circuit - WSOPC Southern Indiana, Elizabeth | 1st | $ 15,795 | |||
27-Sep-2012 | United States | $ 365 No Limit Hold'em WSOP Circuit - WSOPC Southern Indiana, Elizabeth | 13th | $ 1,174 | |||
06-Jul-2012 | United States | $ 560 No Limit Hold'em - Bounty Event 43rd World Series of Poker - WSOP 2012, Las Vegas | 19th | $ 3,361 | |||
26-Jun-2012 | United States | $ 1,000 No Limit Hold'em Binions Poker Classic, Las Vegas | 2nd | $ 36,485 | |||
08-Jun-2012 | United States | $ 235 No Limit Hold'em I Rio Daily Deepstacks 2012, Las Vegas | 25th | $ 1,098 | |||
17-Apr-2011 | United States | $ 300 + 50 No Limit Hold'em - Double Stack Turbo Seminole Hard Rock Showdown, Hollywood | 6th | $ 2,146 |
Event #1
No-Limit Hold’em Re-Entry
Buy-In: $350
Total Entries: 3,092
Prize Pool: $970,000
April 29-May 3, 2014
Sixth annual Chicago Poker Classic kicks off with 3,092-entry field. Park Ridge, Ill. resident Chris Karambinis breaks through for six-figure score and third career victory.
$5,000 double qualifier bonus paid 11 times. Matt Kirby forfeits the most chips to earn $10,000 WSOP seat and $2,000 cash.
Hammond, Ind. (May 4, 2014) — Chicago area pro Chris Karambinis earned his third career tournament victory early Sunday morning at Horseshoe Casino in Hammond, Ind. The win came at the hands of a massive 3,092-entry field in Event 1 of the sixth annual Chicago Poker Classic, a $350 no-limit hold’em re-entry event. Karambinis outlasted the likes of Austin Buchanan (89th), Aaron Massey (47th), Zal Irani (25th) Ralph Massey (19th) and Nick Jivkov (9th) to earn the $168,039 first prize.
Chris Karambinis Poker
The opening event of the 10-tournament series featured eight starting flights and doled out a $5,000 bonus to players for each Day 2 they advanced to after their first. Those who moved on from multiple flights assumed their largest stack on Day 2 and the player who forfeited the most chips via double qualifying was awarded a $10,000 WSOP Main Event seat as well as $2,000 cash. The $5,000 bonus was paid out a total of 11 times with Minnesota resident Matthew Kirby forfeiting the most chips to earn the $10,000 seat in addition to $2,000 cash.
The more than 3,000-entry field amassed a prize pool of $927,600. In order to meet the $1,000,000 guarantee, Hammond staff added an additional $50,400 in prizes on top of the 22,000 in double qualifier promotional dollars. This made for more than $72,000 in added value.
Flight-by-flight entry and double qualifier breakdown:
Flight | Entries | Advanced | x2 Qualifiers |
A | 466 | 19 | — |
B | 229 | 9 | 0 |
C | 343 | 14 | 0 |
D | 246 | 10 | 0 |
E | 426 | 17 | 4 |
F | 337 | 13 | 1 |
G | 587 | 23 | 5 |
H | 458 | 18 | 1 |
Total | 3,092 | 123 | 11 |
Keeping in mind the 11 stacks forfeited due to the double qualifier bonus, Day 2 began Saturday at 2 p.m. with 112 players remaining and Jacob Baumgartner leading the way. Baumgartner rode his chip lead deep into the tournament, finishing 13th, but Karambinis (who began Day 2 second in chips) did a few steps better, earning a final table berth before defeating Oleg Badmayev heads-up to win the event and record his first his victory in his homestate.
Karambinis’ poker resume now boasts three victories including two WSOP Circuit wins. His total reported earnings nearly doubled following Event 1 at the Chicago Poker Classic, skyrocketing past the $350,000-mark.
The Chicago Poker Classic is recognized as the largest non-branded poker tournament series in the United States. In its six-year history, the event has been headlined most notably by last year’s 5,165-entry opener – one of the largest tournaments ever to take place outside the confines of Las Vegas and the World Series if Poker.
This year’s series began April 29 and runs through May 12 with the $1,500 Main Event beginning May 9. More information is available on the blog at chicagopokerclassic.wordpress.com.
Event 1 final table results:
1st: Chris Karambinis – $168,039
2nd: Oleg Badmayev – $103,104
3rd: Igor Hot – $66,895
4th: Jared Palmer – $46,208
5th: Shawn Rice – $32,806
6th: Javier Figueroa – $24,114
7th: Ryne Johnson – $17,723
8th: Aaron Garrison – $14,512
9th: Nick Jivkov – $11,882
2014 Chicago Poker Classic results:
Event 1: $350 NLH Re-Entry – Chris Karambinis defeated 3,092 entries for $168,039
2014 Chicago Poker Classic upcoming events:
Chris Karambinis Poker
Event 2: $500 NLH – Saturday/Sunday, May 3-4, 12 p.m.
Event 3: $400 PLO – Sunday, May 4, 5 p.m.
Event 4: $350 NLH Six-Handed – Monday, May 5, 1 p.m.
Event 5: $600 NLH – Tuesday, May 6, 12 p.m.
Event 6: $500 HORSE – Wednesday, May 7, 12 p.m.
Event 7: $350 NLH – Thursday, May 8, 12 p.m.
Event 8: $1,500 Main Event – Friday/Saturday, May 9-10, 12 p.m.
Event 9: $250 NLH Re-Entry – Saturday/Sunday, May 10-11, 1 p.m., 4 p.m., 7 p.m.
Event 10: $350 NLH Turbo – Monday, May 12, 12 p.m.