Treasure Valley Casino Ok
This is a list of casinos in Oklahoma.
List of casinos[edit]
Casino | City | County | State | District | Type | Comments |
---|---|---|---|---|---|---|
Ada Gaming Center | Ada | Pontotoc | Oklahoma | South-Central - Arbuckle Country | Native American | |
Buffalo Run Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino Will Rogers Downs | Claremore | Rogers | Oklahoma | Northeast - Green Country | Racino | |
Cash Springs Gaming Center | Sulphur | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Cherokee Casino | Fort Gibson | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Roland | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Sallisaw | Sequoyah | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | Tahlequah | Cherokee | Oklahoma | Northeast - Green Country | Native American | |
Cherokee Casino | West Siloam Springs | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Chisholm Trail Casino | Duncan | Stephens | Oklahoma | Southwest - Great Plains Country | Native American | |
Choctaw Casino Resort | Durant | Bryan | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Broken Bow | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Grant | Choctaw | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Idabel | McCurtain | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | McAlester | Pittsburg | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Pocola | Le Flore | Oklahoma | Southeast - Kiamichi Country | Native American | |
Choctaw Casino | Stringtown | Atoka | Oklahoma | Southeast - Kiamichi Country | Native American | |
Comanche Nation Casino | Lawton | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Red River Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Spur Casino | Eligin | Comanche | Oklahoma | Southwest - Great Plains Country | Native American | |
Comanche Star Casino | Walters | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Creek Nation Casino of Eufaula | Eufaula | McIntosh | Oklahoma | Northeast - Green Country | Native American | |
Creek Nation Casino of Okmulgee | Okmulgee | Okmulgee | Oklahoma | Northeast - Green Country | Native American | |
Eastern Shawnee Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
FireLake Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Grand Casino Hotel Resort | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | Formerly Firelake Grand Casino |
Gold Mountain Casino | Ardmore | Carter | Oklahoma | South-Central - Arbuckle Country | Native American | |
Grand Lake Casino | Grove | Delaware | Oklahoma | Northeast - Green Country | Native American | |
Hard Rock Hotel & Casino Tulsa | Catoosa | Rogers | Oklahoma | Northeast - Green Country | Native American | |
High Winds Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Kickapoo Casino | Harrah | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kickapoo Casino in Shawnee | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
Kiowa Casino | Devol | Cotton | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Clinton | Custer | Oklahoma | Southwest - Great Plains Country | Native American | |
Lucky Star Casino | Concho | Canadian | Oklahoma | Central - Frontier Country | Native American | |
Lucky Turtle Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Madill Gaming Center | Madill | Marshall | Oklahoma | South-Central - Arbuckle Country | Native American | |
Muscogee Creek Nation Casino | Muskogee | Muskogee | Oklahoma | Northeast - Green Country | Native American | |
Newcastle Casino | Newcastle | McClain | Oklahoma | Central - Frontier Country | Native American | |
Osage Casino | Bartlesville | Washington | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Hominy | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Pawhuska | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Ponca City | Osage | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Sand Springs | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Osage Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Quapaw Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Red Hawk Gaming Center | Wetumka | Hughes | Oklahoma | Central - Frontier Country | ||
Remington Park Racetrack & Casino | Oklahoma City | Oklahoma | Oklahoma | Central - Frontier Country | Racino | Owned by a subsidiary of the Chickasaw Nation[1] |
RiverStar Casino | Terral | Jefferson | Oklahoma | South-Central - Arbuckle Country | Native American | |
River Spirit Casino | Tulsa | Tulsa | Oklahoma | Northeast - Green Country | Native American | |
Riverwind Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Sac & Fox Casino | Shawnee | Pottawatomie | Oklahoma | Central - Frontier Country | Native American | |
SaltCreek Casino | Pocasset | Grady | Oklahoma | Central - Frontier Country | Native American | |
Seven Clans | Perry | Noble | Oklahoma | North Central | Native American | |
Seven Clans | Red Rock | Noble | Oklahoma | North Central | Native American | |
Texoma Casino | Kingston | Marshall | Oklahoma | South Central | Native American | |
The Stables Casino | Miami | Ottawa | Oklahoma | Northeast - Green Country | Native American | |
Thunderbird Wild Wild West Casino | Norman | Cleveland | Oklahoma | Central - Frontier Country | Native American | |
Treasure Valley Casino | Davis | Murray | Oklahoma | South-Central - Arbuckle Country | Native American | |
Stigler Casino | Stigler, Oklahoma | Haskell | Oklahoma | South East Oklahoma | Native American | |
Washita Casino | Paoli | Garvin | Oklahoma | South-Central - Arbuckle Country | Native American | |
WinStar World Casino | Thackerville | Love | Oklahoma | South-Central - Arbuckle Country | Native American | World's Largest as of August 2013 |
Wyandotte Nation Casino | Wyandotte | Ottawa | Oklahoma | Northeast - Green Country | Native American |
Gallery[edit]
See also[edit]
References[edit]
- ^'About Us - Lone Star Park at Grand Prairie'. Lone Star Race Track. Retrieved 2018-03-18.
External links[edit]
- Media related to Casinos in Oklahoma at Wikimedia Commons
Even if you aren't that fond of poker or blackjack, Treasure Valley Casino is a lively venue to be a part of the throngs of people. Davis, where it is located, sits 70 miles (113 kilometers) from the capital of the state, Oklahoma City. Conveniently located off I-35 in south-central Oklahoma, the Treasure Valley Hotel also offers access to a mid-size casino complete with slot machines, table games and The Cove Lounge. The Treasure Valley Casino is accessible without going outdoors. Interior hotel corridors and 24-hour security are provided for safety-conscious travelers.
Treasure Valley Casino | |
---|---|
Location | Davis, Oklahoma |
Address | 12252 Ruppe Rd, Davis, OK 73030 |
Opening date | July 2003 |
No. of rooms | 59 |
Total gaming space | 19,666 sq ft (1,827.0 m2) |
Notable restaurants | Main Street Restaurant, The Cove |
Casino type | Land-based |
Owner | Chickasaw Nation of Oklahoma |
Coordinates | 34°30′32″N97°10′19″W / 34.50889°N 97.17194°WCoordinates: 34°30′32″N97°10′19″W / 34.50889°N 97.17194°W |
Website | http://www.treasurevalleycasino.com/ |
Treasure Valley is a Native American casino located in the Arbuckle Mountains of Davis, Oklahoma in the south-central part of the state. Owned and operated by the Chickasaw Nation, the gaming center was opened in July 2003.[1][2] The Inn at Treasure Valley is a 59-room hotel[3] has an indoor swimming pool and jacuzzi, continental breakfast, exercise room and dry sauna, as well as four conference rooms.[4]Overlooking the Washita River Valley and located along Interstate-35 and Highway 7 at Exit 55,[2] the 19,666 sq ft (1,827.0 m2)[5] Treasure Valley Casino is near several other key attractions in the area. It is 5.5 miles from Turner Falls and the Arbuckle Wilderness Exotic Animal Theme Park, and 13 miles from the Chickasaw Cultural Center. Treasure Valley is approximately 55 miles south of Norman, Oklahoma which is home to the Nation's sister gaming facility, Riverwind Casino, and 50 miles north of WinStar World Casino in Thackerville, Oklahoma.[6]
Games[edit]
The gaming center draws more than 130,000[citation needed] customers annually and has 400 gaming machines[1] as well as tables for Blackjack, Ultimate Texas Hold ‘Em and 3-card Poker.
References[edit]
- ^ abTreasure Valley Casino at Casino City
- ^ abTreasure Valley Casino Gaming Center at Davis Oklahoma Chamber of Commerce Online
- ^Bourie, Steve, Curtis, Anthony and Dancer, Bob, 'Treasure Valley Gaming Center', American Casino Guide, 2005, p 326
- ^Treasure Valley Casino at 500 Nations
- ^Treasure Valley Casino, ardmore.org
- ^Casinos Near Treasure Valley Casino at Casino City